|
QUESTIONNAIRE For a formal quotation of our ISO 14001 audit fees, please print out this page, complete in detail, then forward to our Manchester office.
If
you don't have the Adobe PDF Reader. Click here to download it for free
|
| Company or Organisation: | |
Address:
Postcode: |
|
| Telephone Number: | Fax Number: |
| E-mail: | Web site |
| Contact Name: | Position: |
1. Please describe fully in the box your business activity to be audited:.
|
SCOPE OF REGISTRATION:
|
| 2. | How many employees are involved in the scope applied for? Full time?................. Part Time?.............. | |
| Do you operate a shift system? YES / NO. How many employees are on shifts? (.......%) | ||
| Please describe any activities on other shifts, not covered by the day shift: | ||
| ......................................................................................................................................................................................... | ||
| 3. | Are any
activities (to be included in this registration) carried out at other locations? (For example, any installation work or satellite offices, depots and warehouses) |
YES / NO |
| If YES, please give details of location(s), activity and how many employed: | ||
| ............................................................................................................................................................ | ||
| ............................................................................................................................................................ | ||
| 4. | What percentage (if any) of the business is involved with buying and selling products without further processing? | |
| Please give details:............................................................................................................................................................. | ||
| 5. | Does the company have any other approvals granted by ISOQAR or other assessment bodies? YES / NO | |
| If YES, please give certificate number and expiry date:.............................................................................................. | ||
| 6. | If you are a new customer, how did you hear about ISOQAR? (e.g. from consultant, advert, etc. - please give name or details) | |
| ............................................................................................................................................................................................... | ||
| 7. | Do you manufacture any specialist or regulated products that are subject to government directives (such as CE marking) | |
| Please give details:............................................................................................................................................................. | ||
| 8. | Have you produced a manual and procedures? YES / NO | |
| Comment:_______________________________________________________________________ | ||
| _______________________________________________________________________________ | ||
| 9. | To complete your questionnaire, please also supply the following: | |
a)
site plan (a simple sketch is appropriate showing geographical
location and site services) |
||
| Signed:....................................................................... Position:.............................................................................. | ||
| Date:..................................................... | ||
ISOQAR Ltd, Cobra Court, 1 Blackmore Rd, Stretford, Manchester, M32 0QY, Tel 0161-865 3699